Big Eight Football
2000-01
| Varsity Scores | |
|---|---|
| Athens 44 Grass Lake 14 | Concord 42 East Jackson 7 |
| Homer 27 Michigan Center 6 | Jonesville 48 Vandercook Lake 24 |
| Quincy 20 Hanover-Horton 6 | Reading 20 Manchester 41 |
| Springport 41 Napoleon 38 | Union City 22 Addison 26 |
| League | All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Varsity | W | L | T | Scored | Allowed | W | L | T | Scored | Allowed |
| Athens | 7 | 0 | 0 | 236 | 76 | 9 | 0 | 0 | 323 | 90 |
| Reading | 6 | 1 | 0 | 186 | 164 | 7 | 2 | 0 | 260 | 226 |
| Springport | 4 | 3 | 0 | 128 | 116 | 6 | 3 | 0 | 217 | 166 |
| Union City | 4 | 3 | 0 | 137 | 118 | 4 | 5 | 0 | 167 | 161 |
| Quincy | 3 | 4 | 0 | 100 | 108 | 5 | 4 | 0 | 146 | 120 |
| Concord | 3 | 4 | 0 | 182 | 119 | 5 | 4 | 0 | 247 | 132 |
| Jonesville | 1 | 6 | 0 | 106 | 158 | 3 | 6 | 0 | 188 | 189 |
| Homer | 0 | 7 | 0 | 36 | 250 | 1 | 8 | 0 | 63 | 293 |
| Junior Varsity Scores | |
|---|---|
| Athens Grass Lake | Concord East Jackson |
| Homer Michigan Center | Jonesville Vandercook Lake |
| Quincy Hanover-Horton | Reading Manchester |
| Springport Napoleon | Union City Addison |
| League | All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JV | W | L | T | Scored | Allowed | W | L | T | Scored | Allowed |
| Concord | 7 | 0 | 0 | 196 | 28 | 8 | 0 | 0 | 216 | 28 |
| Reading | 6 | 1 | 0 | 134 | 70 | 7 | 1 | 0 | 152 | 70 |
| Athens | 5 | 2 | 0 | 168 | 79 | 6 | 2 | 0 | 186 | 85 |
| Homer | 4 | 3 | 0 | 106 | 117 | 4 | 4 | 0 | 106 | 123 |
| Quincy | 3 | 4 | 0 | 100 | 108 | 4 | 4 | 0 | 134 | 132 |
| Jonesville | 2 | 5 | 0 | 102 | 136 | 2 | 5 | 1 | 102 | 136 |
| Springport | 1 | 6 | 0 | 59 | 172 | 1 | 7 | 0 | 65 | 184 |
| Union City | 0 | 7 | 0 | 56 | 205 | 0 | 8 | 0 | 62 | 244 |
For Player Statistics, select from the following:
Top Ten Athletes in Each Statistical Category
Complete Athens player statistics
Complete Concord player statistics
Complete Homer player statistics
Complete Jonesville player statistics
Complete Quincy player statistics
Complete Reading player statistics
Complete Springport player statistics
Complete Union City player statistics
Michigan
High School Athletics (Unofficial) This site has complete league football
standings for many if not all of the leagues in Michigan. In addition,
it has historical records for both football and basketball, as well as
state champion information for many other sports. Check it Out!!!
This page is updated each Monday by 4:00pm with statistics reported by the head coaches of each school (provided that the coaches submit their stats to us via fax no later than 8:00am on Monday.