Big Eight Football
1999
| Varsity Scores | |
|---|---|
| Athens 14 East Jackson 26 | Concord 47 Vandercook Lake 24 |
| Homer 0 Napoleon 28 | Jonesville 28 Hanover-Horton 12 |
| Quincy 21 Addison 7 | Reading 12 Grass Lake 21 |
| Springport 13 Michigan Center 3 | Union City 0 Manchester 7 |
| League | All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Varsity | W | L | T | Scored | Allowed | W | L | T | Scored | Allowed |
| Quincy | 7 | 0 | 0 | 268 | 37 | 9 | 0 | 0 | 317 | 44 |
| Athens | 5 | 2 | 0 | 214 | 81 | 6 | 3 | 0 | 273 | 127 |
| Reading | 5 | 2 | 0 | 159 | 59 | 6 | 3 | 0 | 199 | 87 |
| Union City | 5 | 2 | 0 | 146 | 112 | 5 | 4 | 0 | 146 | 127 |
| Concord | 2 | 5 | 0 | 93 | 149 | 4 | 5 | 0 | 175 | 173 |
| Homer | 2 | 5 | 0 | 96 | 196 | 2 | 7 | 0 | 102 | 257 |
| Springport | 1 | 6 | 0 | 27 | 142 | 3 | 6 | 0 | 48 | 152 |
| Jonesville | 1 | 6 | 0 | 28 | 255 | 3 | 6 | 0 | 70 | 273 |
| Junior Varsity Scores | |
|---|---|
| Athens East Jackson | Concord Vandercook Lake |
| Homer Napoleon | Jonesville Hanover-Horton |
| Quincy 48 Addison 14 | Reading Grass Lake |
| Springport 14 Michigan Center 32 | Union City Manchester |
| League | All Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JV | W | L | T | Scored | Allowed | W | L | T | Scored | Allowed |
| Reading | 7 | 0 | 0 | 190 | 46 | 8 | 0 | 0 | 192 | 46 |
| Concord | 5 | 2 | 0 | 141 | 47 | 6 | 2 | 0 | 168 | 47 |
| Springport | 5 | 2 | 0 | 110 | 92 | 6 | 3 | 0 | 159 | 138 |
| Union City | 4 | 2 | 1 | 138 | 91 | 4 | 3 | 1 | 152 | 121 |
| Jonesville | 3 | 4 | 0 | 86 | 160 | 4 | 4 | 0 | 106 | 160 |
| Quincy | 1 | 6 | 0 | 86 | 198 | 3 | 6 | 0 | 166 | 212 |
| Homer | 1 | 6 | 0 | 70 | 162 | 2 | 6 | 0 | 98 | 188 |
| Athens | 1 | 5 | 1 | 82 | 106 | 1 | 5 | 2 | 82 | 106 |
For Player Statistics, select from the following:
Top Ten Athletes in Each Statistical Category
Complete Athens player statistics
Complete Concord player statistics
Complete Homer player statistics
In-Complete Jonesville player statistics
Complete Quincy player statistics
Complete Reading player statistics
Complete Springport player statistics
Complete Union City player statistics
Michigan
High School Athletics (Unofficial) This site has complete league football
standings for many if not all of the leagues in Michigan. In addition,
it has historical records for both football and basketball, as well as
state champion information for many other sports. Check it Out!!!
This page is updated each Monday by 3:00pm with statistics reported by the head coaches of each school (provided that the coaches submit their stats to us via fax no later than 8:00am on Monday.