Announcing the
1996 Big Eight Conference
All Conference Football Team
League MVP - Aaron Richards - Reading
| First Team Defense |
| No. | Position | Name | School | Height | Weight | Year |
| 92 | DE | Nathan Howard | Jonesville | 6'1" | 175 | Jr. |
| 47 | DE | David Teachout | Union City | 6'0" | 180 | Sr. |
| 56 | DL | Scott Campbell | Jonesville | 5'10" | 215 | Sr. |
| 70 | DL | Chad Lincoln | Springport | 5'11" | 215 | Sr. |
| 62 | LB | Matt Burdick | Union City | 5'10" | 175 | Jr. |
| 44 | LB | Ben Graves | Jonesville | 5'10" | 155 | Sr. |
| 54 | LB | Jeremi Morris | Reading | 6'0" | 205 | Sr. |
| 12 | DB | Travis Alexander | Quincy | 5'10" | 160 | Sr. |
| 22 | DB | Kyle Reincke | Union City | 5'11" | 160 | Jr. |
| 12 | DB | Aaron Richards | Reading | 5'8" | 165 | Sr. |
| 82 | DB | Brian Warner | Jonesville | 6'0" | 160 | Sr. |
| 28 | P | Bill Topp | Quincy | 6'1" | 185 | Sr. |
| First Team Offense |
| No. | Position | Name | School | Height | Weight | Year |
| 12 | QB | Aaron Richards | Reading | 5'8" | 165 | Sr. |
| 7 | RB | Jesse Jones | Union City | 6'0" | 170 | Sr. |
| 22 | RB | Frank Keller | Jonesville | 6'0" | 220 | So. |
| 32 | RB | Brian Mason | Reading | 5'6" | 155 | Sr. |
| 9 | E | James Galloway | Reading | 6'3" | 170 | Sr. |
| 2 | E | Jason Ladd | Jonesville | 6'0" | 180 | Sr. |
| 50 | C | Luke Rodesiler | Reading | 5'10" | 180 | Sr. |
| 67 | OL | Josh Alexander | Quincy | 6'2" | 195 | Jr. |
| 65 | OL | Bubby Brown | Union City | 5'11" | 210 | Sr. |
| 56 | OL | Scott Campbell | Jonesville | 5'10" | 215 | Sr. |
| 70 | OL | Jason Sellers | Reading | 5'11" | 240 | Sr. |
| 3 | K | Chad Miller | Athens | 5'9" | 150 | Sr. |
| Second Team Defense |
| Position | Name | School | Year |
| DL | Clint Davis | Union City | Sr. |
| DL | Roy Ash | Union City | Jr. |
| DL | Kevin Hall | Quincy | Jr.. |
| DL | Luke Rodesiler | Reading | Sr. |
| LB | Dan Ayres | Homer | Jr. |
| LB | Frank Keller | Jonesville | So. |
| LB | Aaron Lewis | Athens | Sr. |
| LB | Aaron Vanderpool | Quincy | Jr. |
| LB | Brett Kerspilo | Reading | Jr. |
| DB | Dustin Landis | Homer | Jr. |
| DB | Robbie Longbrake | Concord | Jr. |
| P | Robbie Longbrake | Concord | Jr. |
| Second Team Offense |
| Position | Name | School | Year |
| QB | Kyle Dunn | Jonesville | So. |
| RB | Eric Wagaman | Athens | Sr. |
| RB | Shane Watson | Quincy | Jr.. |
| RB | Darek Whoolery | Concord | Jr. |
| E | Jesse Parks | Union City | Sr. |
| E | Burdette Pombier | Springport | Sr. |
| OL | Kyle Zimmerman | Jonesville | Sr. |
| OL | Joe Cornell | Homer | Sr. |
| OL | Jason Mueller | Reading | Jr. |
| OL | Chris Brock | Springport | Jr. |
| C | Steve Swope | Athens | Sr. |
| Honorable Mention |
| Position | Name | School |
| DL | Darell Young | Athens |
| LB | Matt Harvey | Athens |
| DB | Dan Brunner | Athens |
| QB | Brian Woodhurst | Concord |
| E | Dan Luna | Homer |
| C | Scott Baker | Jonesville |
| E | Brian Stroble | Quincy |
| DB | Jason Moore | Reading |
| DB | Kevin Brasseur | Springport |
| QB | Steve Miller | Union City |